Ph: 07 5442 7489         info@heartyfoods.com.au
Product Name Weight (g) Calories KJ Protein Fat Saturated Fat Carbs Sugar Sodium
350 420 1760 48.9 11 4.9 27.5 7.6 668
Bangers & Mash 375 453 1900 20.5 32.4 14.7 16.4 4.7 1160
350 360 1510 34.1 7.6 2.6 36.5 3.7 497
Beef Casserole 400 379 1590 31.7 10 3.4 34.2 8.7 625
380 420 1760 32.2 15.3 6.6 36.5 4.3 480
Butter Chicken 375 468 1960 30.8 18 8.8 43.5 7.2 671
Chicken a la King 375 537 2250 40.6 26.4 12.4 30.1 6.4 646
350 453 1900 36.1 13.4 7.3 43.7 5 611
Chicken Korma Curry 350 554 2320 37.5 23.7 10.2 45.2 8.3 605
Cottage Pie 400 315 1320 19.6 8.7 3.3 35.3 8.3 819
Italian Beef Lasagne 400 453 1900 31.6 14.4 7.2 44.8 14 1060
365 1530 33 8.7 3 32.8 6.6 693
Massman Lamb Curry 380 503 2110 35.1 15.3 9.4 51.6 10.4 758
36 9.8 403
Mustard Chicken 350 401 1680 43.5 10.8 5.6 28.9 3.1 637
Old English Sausages & Mash 375 374 1570 16 26.9 10.8 14.4 4.1 966
Pasta Carbonara 350 581 2435.23 18.62 31.37 19.3 50.6 5.45 565.77
Roast Beef 350 339 1420 32.4 8.8 3 27.8 5.4 621
Roast Chicken 350 391 1640 47.1 7 2.1 31.3 5 557
Roast Lamb 350 343 1440 30.6 9.1 3.2 30.3 8.3 624
Roast Pork 350 403 1690 40.4 10.3 3.6 31.8 6.3 622
Satay Chicken 350 482 2020 41.2 15.7 5.6 41 4.6 640
Silverside with white sauce 350 264 1108.77 8.93 2.72 1.31 6.09 1.19 464.4
Spaghetti Bolognaise 350 427 1790 30.2 19 10.8 28.8 7.4 954
350 308 1290 13.2 7.9 4.9 42.4 7.3 551
Sweet and Sour Chicken 375 425 1780 30 7.3 2.1 55.3 16.5 651
Sweet Corn & Tuna Bake 400 592 2480 42.9 14.9 8.5 64.2 13.4 840
350 500 2100 37.2 19.3 9.9 42.2 6.7 579
Vegetarian Lasagne 400 272 1140 13.1 7.3 4.2 31.2 13.8 830
×
×

Cart

PLEASE NOTE:

Due to constantly increasing prices all non-Senior discounts have been discontinued at this time.

And with unprecedented demand, we are unable to accept orders for more than 14 main meals at a time per household.

We hope you understand and bear with us as we work together through this challenging period.

 

0

Your Cart