Health Info
Click on the headings to sort highest to lowest
| Product Name | Weight (g) | Calories | KJ | Protein | Fat | Saturated Fat | Carbs |
| Apricot Chicken | 350 | 420 | 1760 | 48.9 | 11 | 4.9 | 27.5 |
| Bangers & Mash | 375 | 453 | 1900 | 20.5 | 32.4 | 14.7 | 16.4 |
| Beef Burgundy | 350 | 360 | 1510 | 34.1 | 7.6 | 2.6 | 36.5 |
| Beef Casserole | 400 | 379 | 1590 | 31.7 | 10 | 3.4 | 34.2 |
| Beef Goulash | 380 | 420 | 1760 | 32.2 | 15.3 | 6.6 | 36.5 |
| Beef Noodle Stir-Fry | 300 | 329 | 1380 | 22.9 | 4.3 | 1.2 | 46.5 |
| Butter Chicken | 375 | 468 | 1960 | 30.8 | 18 | 8.8 | 43.5 |
| Chicken a la King | 375 | 537 | 2250 | 40.6 | 26.4 | 12.4 | 30.1 |
| Chicken Caccatorie | 400 | 0 | 2100 | 35.4 | 22.1 | 6.2 | 36.5 |
| Chicken Florentine | 350 | 453 | 1900 | 36.1 | 13.4 | 7.3 | 43.7 |
| Chicken Korma Curry | 350 | 554 | 2320 | 37.5 | 23.7 | 10.2 | 45.2 |
| Chicken Noodle Stir-Fry | 300 | 257 | 1080 | 17.4 | 2.4 | 0.6 | 37.2 |
| Chilli Con Carne | 400 | 401 | 1680 | 25.4 | 9 | 3.6 | 50.7 |
| Cottage Pie | 400 | 315 | 1320 | 19.6 | 8.7 | 3.3 | 35.3 |
| Dijon Chicken | 350 | 401 | 1680 | 43.5 | 10.8 | 5.6 | 28.9 |
| Italian Beef Lasagne | 400 | 453 | 1900 | 31.6 | 14.4 | 7.2 | 44.8 |
| Lamb Casserole | 375 | 365 | 1530 | 33 | 8.7 | 3 | 32.8 |
| Low Calories Rogan Josh Lamb | 300 | 285 | 1200 | 22.6 | 7.1 | 2 | 30.7 |
| Low Carb Roast Lamb | 300 | 254 | 1070 | 29.7 | 8.5 | 3.1 | 11.4 |
| Low Carb Sweet 'n Sour | 300 | 235 | 990 | 24.1 | 6.3 | 1.8 | 17 |
| Masman Lamb Curry | 380 | 503 | 2110 | 35.1 | 15.3 | 9.4 | 51.6 |
| Moroccan Lamb | 350 | 334 | 1400 | 28.2 | 6.7 | 2.2 | 36 |
| Old English Sausages & Mash | 375 | 374 | 1570 | 16 | 26.9 | 10.8 | 14.4 |
| Pasta Carbonara | 350 | 365 | 1530 | 16.2 | 17.5 | 10.6 | 32.5 |
| Potato, Pumpkin & Bacon Bake | 140 | 177 | 744 | 9 | 9.9 | 5.9 | 11.7 |
| Roast Beef | 350 | 339 | 1420 | 32.4 | 8.8 | 3 | 27.8 |
| Roast Chicken | 350 | 391 | 1640 | 47.1 | 7 | 2.1 | 31.3 |
| Roast Lamb | 350 | 343 | 1440 | 30.6 | 9.1 | 3.2 | 30.3 |
| Roast Pork | 350 | 403 | 1690 | 40.4 | 10.3 | 3.6 | 31.8 |
| Rogan Josh Lamb | 350 | 408 | 1710 | 30.9 | 8.8 | 2.6 | 48.4 |
| Satay Chicken | 350 | 482 | 2020 | 41.2 | 15.7 | 5.6 | 41 |
| Spaghetti Bolognaise | 350 | 427 | 1790 | 30.2 | 19 | 10.8 | 728.8 |
| Spinach & Ricotta Ravioli with Pumpkin Caraway Sauce | 350 | 308 | 1290 | 13.2 | 7.9 | 4.9 | 42.4 |
| Sweet and Sour Chicken | 375 | 425 | 1780 | 30 | 7.3 | 2.1 | 55.3 |
| Sweet Corn & Tuna Bake | 400 | 592 | 2480 | 42.9 | 14.9 | 8.5 | 64.2 |
| Tandoori Chicken | 370 | 506 | 2120 | 41.5 | 17.4 | 8 | 43.4 |
| Vegetarian Lasagne | 400 | 272 | 1140 | 13.1 | 7.3 | 4.2 | 312 |
